Brad Sherwood Tickets for Sale
- Colin Mochrie & Brad Sherwood, Nashua Center for the Arts tickets for 05/01 07:30 PM at Nashua Center for the Arts, Nashua, NH
- Thu May 01 2025
- Colin Mochrie & Brad Sherwood, Mayo Performing Arts Center tickets for 05/02 07:30 PM at Mayo Performing Arts Center, Morristown, NJ
- Fri May 02 2025
- Colin Mochrie & Brad Sherwood, SHU Community Theatre tickets for 05/04 07:00 PM at SHU Community Theatre, Fairfield, CT
- Sun May 04 2025
- Colin Mochrie & Brad Sherwood, Mountain Arts Center tickets for 05/18 07:30 PM at Mountain Arts Center, Prestonsburg, KY
- Sun May 18 2025
- Colin Mochrie & Brad Sherwood, Birchmere Music Hall tickets for 05/30 07:30 PM at Birchmere Music Hall, Alexandria, VA
- Fri May 30 2025
- Colin Mochrie & Brad Sherwood, Artpark Mainstage tickets for 08/30 07:00 PM at Artpark Mainstage, Lewiston, NY
- Sat Aug 30 2025
- Colin Mochrie & Brad Sherwood, Peabody Auditorium tickets for 10/11 07:30 PM at Peabody Auditorium, Daytona Beach, FL
- Sat Oct 11 2025
- Colin Mochrie & Brad Sherwood, Plymouth Memorial Hall tickets for 10/16 08:00 PM at Plymouth Memorial Hall, Plymouth, MA
- Thu Oct 16 2025
- Colin Mochrie & Brad Sherwood, Effingham Performance Center tickets for 10/26 07:00 PM at Effingham Performance Center, Effingham, IL
- Sun Oct 26 2025
Brad Sherwood Tickets by Cities
- Brad Sherwood Alexandria VA
- Brad Sherwood Anderson IN
- Brad Sherwood Beverly MA
- Brad Sherwood Charlottesville VA
- Brad Sherwood Coral Springs FL
- Brad Sherwood Daytona Beach FL
- Brad Sherwood Effingham IL
- Brad Sherwood Fairfield CT
- Brad Sherwood Frederick MD
- Brad Sherwood Greeneville TN
- Brad Sherwood Jacksonville FL
- Brad Sherwood Lafayette IN
- Brad Sherwood Lewiston NY
- Brad Sherwood Lima OH
- Brad Sherwood Morristown NJ
- Brad Sherwood Nashua NH
- Brad Sherwood Plymouth MA
- Brad Sherwood Prestonsburg KY
- Brad Sherwood Rockford IL
- Brad Sherwood Spartanburg SC
- Brad Sherwood Wabash IN
BRAD SHERWOOD TICKET PRICES
City | No. of Shows | Venue | Date | Average Ticket Price | Get In Price (Minimum Price) |
---|---|---|---|---|---|
Nashua | 1 | Nashua Center for the Arts | 05-01-2025 | $133 | $114 |
Morristown | 1 | Mayo Performing Arts Center | 05-02-2025 | $96 | $45 |
Beverly | 1 | The Cabot - Cabot Performing Arts Center | 05-03-2025 | $104 | $59 |
Fairfield | 1 | SHU Community Theatre | 05-04-2025 | $118 | $101 |
Spartanburg | 1 | The Hall at Spartanburg Memorial Auditorium | 05-16-2025 | $88 | $57 |
Greeneville | 1 | Niswonger Performing Arts Center - Greeneville | 05-17-2025 | $68 | $43 |
Prestonsburg | 1 | Mountain Arts Center | 05-18-2025 | $83 | $62 |
Alexandria | 1 | Birchmere Music Hall | 05-30-2025 | $120 | $85 |
Charlottesville | 1 | Paramount Theater Of Charlottesville | 06-01-2025 | $93 | $62 |
Frederick | 1 | The Weinberg Center For The Arts | 06-15-2025 | $90 | $61 |
Lewiston | 1 | Artpark Mainstage | 08-30-2025 | $88 | $46 |
Coral Springs | 1 | Coral Springs Center For The Arts | 10-10-2025 | $122 | $65 |
Daytona Beach | 1 | Peabody Auditorium | 10-11-2025 | $90 | $51 |
Jacksonville | 1 | Florida Theatre Jacksonville | 10-12-2025 | $119 | $100 |
Plymouth | 1 | Plymouth Memorial Hall | 10-16-2025 | $95 | $55 |
* Ticket Prices vary on hourly basis.
Brad Sherwood schedule and tour dates
Nothing beats the joy of watching your favorite music artist perform live! Brad Sherwood's concert dates are out and fans are looking forward to the upcoming shows. The next concert will be held in Nashua at the Nashua Center for the Arts on 1-May-25, while the last available date is for the event scheduled for Effingham at the Effingham Performance Center on 26-Oct-25. For complete information regarding dates and venues, please visit our website.
Date | City | Venue |
---|---|---|
1-May-25 | Nashua, New Hamp | Nashua Center for the Arts |
2-May-25 | Morristown, New Jers | Mayo Performing Arts Center |
3-May-25 | Beverly, Massachu | The Cabot - Cabot Performing Arts Center |
4-May-25 | Fairfield, Connecti | SHU Community Theatre |
16-May-25 | Spartanburg, South Ca | The Hall at Spartanburg Memorial Auditorium |
17-May-25 | Greeneville, Tennesse | Niswonger Performing Arts Center - Greeneville |
18-May-25 | Prestonsburg, Kentucky | Mountain Arts Center |
30-May-25 | Alexandria, Virginia | Birchmere Music Hall |
1-Jun-25 | Charlottesville, Virginia | Paramount Theater Of Charlottesville |
15-Jun-25 | Frederick, Maryland | The Weinberg Center For The Arts |
30-Aug-25 | Lewiston, New York | Artpark Mainstage |
10-Oct-25 | Coral Springs, Florida | Coral Springs Center For The Arts |
11-Oct-25 | Daytona Beach, Florida | Peabody Auditorium |
12-Oct-25 | Jacksonville, Florida | Florida Theatre Jacksonville |
16-Oct-25 | Plymouth, Massachu | Plymouth Memorial Hall |
25-Oct-25 | Rockford, Illinois | Coronado Performing Arts Center |
26-Oct-25 | Effingham, Illinois | Effingham Performance Center |
13-Nov-25 | Lima, Ohio | Crouse Performance Hall At Veterans Memorial Civic & Convention Center |
14-Nov-25 | Wabash, Indiana | Ford Theater At Honeywell Center |
15-Nov-25 | Anderson, Indiana | Paramount Theatre - Anderson |
Concert Tickets Similar to Brad Sherwood
- Sebastian Maniscalco Tickets
- Tom Segura Tickets
- Nate Bargatze Tickets
- Matt Rife Tickets
- Gabriel Iglesias Tickets
- Bert Kreischer Tickets
- Jo Koy Tickets
- Jim Gaffigan Tickets
- Katt Williams Tickets
- Shane Gillis Tickets
- Brad Williams Tickets
- Jeff Dunham Tickets
- Joe Pera Tickets
- Kountry Wayne Tickets
- Trevor Noah Tickets
- Wanda Sykes Tickets
- Bianca Del Rio Tickets
- Martin Short Tickets
- Whose Live Anyway Tickets
- Bill Burr Tickets