Lsu Tigers Tickets
Lsu Tigers Tickets
- Arkansas Razorbacks vs. LSU Tigers, Bogle Park tickets for 05/01 06:00 PM at Bogle Park, Fayetteville, AR, From $3
- Thu May 01 2025
- Arkansas Razorbacks vs. LSU Tigers, Bogle Park tickets for 05/02 06:00 PM at Bogle Park, Fayetteville, AR, From $5
- Fri May 02 2025
- Arkansas Razorbacks vs. LSU Tigers, Bogle Park tickets for 05/03 01:00 PM at Bogle Park, Fayetteville, AR, From $72
- Sat May 03 2025
- LSU Tigers vs. Grambling State Tigers, Alex Box Stadium tickets for 05/06 06:30 PM at Alex Box Stadium, Baton Rouge, LA, From $2
- Tue May 06 2025
- South Carolina Gamecocks vs. LSU Tigers, Founders Park tickets for 05/15 07:00 PM at Founders Park, Columbia, SC, From $18
- Thu May 15 2025
- Vanderbilt Commodores vs. LSU Tigers, FirstBank Stadium tickets for 10/18 03:30 AM at FirstBank Stadium, Nashville, TN, From $223
- Sat Oct 18 2025
College Football, with its rich heritage, has thrived for more than a century and has produced many accomplished players. Teams owe a lot of credit to their coaches, who have brought the game up from the ground level and developed a sport that is now full of innovative techniques. One of these teams is the LSU Tigers. The former three-time National Champions are out to play again. Grab your LSU Tigers tickets and watch the formidable football team play live.
The Louisiana State University (LSU) football team is considered one of the best in the USA and has been headed by several notable coaches. Les Miles, who has been the team's coach since 2005, has certainly cultivated the skills of the players, putting the LSU football team on the map. The team adopted its nickname, "Tigers," back in 1896 when it posted an undefeated record. Adorned in purple and gold, the LSU Tigers, constant participants of Division I-A, have earned themselves three National Championships. LSU has won 13 conference championships in total in three different conferences. Since they became a founding member of the Southeastern Conference (SEC) in 1933, LSU has won ten conference championships, the fourth most in the SEC.
The College Football Hall of Fame has acknowledged several LSU stars, such as quarterback Doc Fenton, running back Abe "Miracle" Mickal, wide receiver Gaynell "Gus" Tinsley, and wide receiver Ken Kavanaugh. Tommy Casanova is among the notable players who, during his three years on the team, was named to College Football's All-American team and became the only three-time All-American in LSU history.
LSU's football stadium, known as Tiger Stadium, is the sixth largest in the nation and the third largest in the SEC. Constructed with modern designs, the stadium has a capacity of 92,400. The arena is referred to as "Death Valley" due to the remarkable decibel levels produced in the stadium during a noisy, jam-packed game, making it difficult for teams to contend. The LSU Tigers have played some of their best and most memorable games at this venue.
Last year in 2009, the LSU Tigers ranked number nine nationally. Although Coach Les Miles was rebuilding his team at that time, the players seemed to gel together, showing real flashes of talent. While the team didn't have a very good record within the SEC, at 3-5, it had a perfect record outside of the SEC over the course of the season. The Tigers' dominating win over Georgia Tech in the Chick-Fil-A Bowl led to an 8-5 season, creating optimism among LSU fans.
The LSU Tigers have made some excellent recruits for their 2010 team and are ready to perform. The team includes Kelvin Sheppard, who was ranked fourth best in the SEC in 2009 with 110 tackles, as well as J.R. Ferguson, who has shown his strength as a defensive player. Combined with veterans like Lazarius Levingston, Patrick Peterson, and Brandon Taylor, LSU has managed to build a fearsome defense. Spencer Ware, Jakhari Gore, and Alfred Blue will provide the Tigers with strength on offense. These players, with their cut-back ability and determination, are said to give the opposition a hard time.
Currently in second position in the SEC, the LSU Tigers are prepared for a strong comeback this year and are aiming to push up their ranking. Football season is just around the corner and promises to bring some nerve-wracking games our way. If the LSU Tigers manage to give their best performance, they will certainly give their old rivals Alabama a run for the number one spot in the SEC West. So, put on your purple and gold gear and be ready to support the LSU Tigers at the championships. To catch the Tigers roaring, get your LSU Football Tickets before it's too late.
Lsu Tigers Football Roster
NO | NAME | POS | HT | WT | CLASS | HOMETOWN |
---|---|---|---|---|---|---|
1 | Donte Jackson | DB | 5-11 | 173 | SO | Metairie, LA |
2 | Trey LaForge | QB | 6-6 | 211 | FR | New Orleans, LA |
2 | Kevin Toliver II | CB | 6-2 | 193 | SO | Jacksonville, FL |
4 | Nick Brossette | RB | 6-0 | 209 | SO | Baton Rouge, LA |
5 | Derrius Guice | RB | 5-11 | 212 | SO | Baton Rouge, LA |
6 | Brandon Harris | QB | 6-3 | 218 | JR | Bossier City, LA |
7 | Leonard Fournette | RB | 6-1 | 235 | JR | New Orleans, LA |
8 | Caleb Lewis | QB | 6-4 | 218 | FR | Lakeland, FL |
8 | Saivion Smith | CB | 6-2 | 192 | FR | -- |
9 | Rickey Jefferson | S | 6-0 | 209 | SR | Saint Rose, LA |
10 | Stephen Sullivan | WR | 6-6 | 235 | FR | Donaldsonville, LA |
11 | Dee Anderson | WR | 6-5 | 202 | FR | Desoto, TX |
12 | Micah Dickens | CB | 5-11 | 195 | JR | Dry Prong, LA |
12 | Justin McMillan | QB | 6-2 | 196 | FR | Cedar Hill, TX |
13 | Dwayne Thomas | CB | 5-11 | 185 | SR | New Orleans, LA |
14 | Lindsey Scott Jr. | QB | 5-11 | 210 | FR | Zachary, LA |
15 | Malachi Dupre | WR | 6-4 | 195 | JR | New Orleans, LA |
15 | Tony Westly | DB | 6-1 | 175 | JR | Saint Gabriel, LA |
16 | Danny Etling | QB | 6-1 | 215 | JR | Terre Haute, IN |
17 | Xavier Lewis | CB | 6-0 | 190 | FR | Laplace, LA |
17 | Tiger Scheyd | QB | 6-1 | 188 | SO | Miramar Beach, FL |
18 | Tre'Davious White | CB | 5-11 | 195 | SR | Shreveport, LA |
19 | Derrick Dillon | WR | 5-11 | 181 | FR | Franklinton, LA |
21 | Ed Paris | CB | 6-1 | 203 | JR | Arlington, TX |
22 | Kristian Fulton | DB | 6-1 | 188 | FR | Metairie, LA |
22 | Bailey Raborn | P | 5-11 | 209 | FR | Lafayette, LA |
23 | Corey Thompson | S | 6-2 | 222 | SR | Missouri City, TX |
24 | Devin White | LB | 6-1 | 255 | FR | Springhill, LA |
25 | Drake Davis | WR | 6-3 | 217 | FR | Baton Rouge, LA |
25 | T.J. Lemoine | DB | 5-10 | 173 | FR | Monroe, LA |
26 | John Battle | S | 6-2 | 202 | JR | Hallandale, FL |
27 | Lanard Fournette | RB | 5-10 | 199 | FR | New Orleans, LA |
27 | Brandon Surtain | DB | 5-8 | 180 | SR | Baton Rouge, LA |
28 | Darrel Williams | RB | 6-1 | 233 | JR | Marrero, LA |
29 | Louis Landrum | WR | 5-10 | 189 | FR | New Orleans, LA |
29 | Andraez Williams | DB | 6-2 | 175 | FR | Shreveport, LA |
30 | Eric Monroe | DB | 6-0 | 191 | FR | Houston, TX |
30 | Michael Ostrom | WR | 6-0 | 180 | FR | Baton Rouge, LA |
31 | Justin Jones | WR | 5-8 | 177 | FR | Dallas, TX |
31 | Cameron Lewis | DB | 6-2 | 196 | FR | Monroe, LA |
32 | Leyton Lavigne | DB | 5-11 | 173 | SO | Ponchatoula, LA |
32 | Jalen Williams | WR | 6-3 | 221 | FR | Opelousas, LA |
33 | Jamal Adams | S | 6-1 | 211 | JR | Lewisville, TX |
33 | Trey Gallman | FB | 6-2 | 257 | SO | Prairieville, LA |
34 | Connor Culp | PK | 5-11 | 186 | FR | Phoenix, AZ |
34 | Reshaud Henry | RB | 5-9 | 199 | JR | Ponchatoula, LA |
35 | Jack Gonsoulin | PK | 5-9 | 165 | FR | Baton Rouge, LA |
35 | Devin Voorhies | LB | 6-2 | 223 | JR | Woodville, MS |
36 | Cameron Gamble | PK | 5-11 | 189 | JR | Flower Mound, TX |
38 | Josh Growden | P | 6-2 | 198 | FR | Sydney, NS |
39 | Russell Gage | WR | 6-0 | 179 | JR | Baton Rouge, LA |
40 | Duke Riley | LB | 5-11 | 225 | SR | Buras, LA |
41 | David Ducre | FB | 6-0 | 236 | SO | Slidell, LA |
41 | Abraham Wallace | DB | 6-0 | 189 | SO | Baton Rouge, LA |
42 | Colby Delahoussaye | PK | 5-10 | 180 | SR | New Iberia, LA |
43 | Ray Thornton | LB | 6-3 | 222 | FR | Killeen, TX |
44 | Clifton Escort III | DL | 6-0 | 221 | FR | Morgan City, LA |
44 | J.D. Moore | FB | 6-4 | 241 | JR | Ruston, LA |
45 | Michael Divinity Jr. | LB | 6-2 | 234 | FR | Marrero, LA |
46 | Tashawn Bower | DE | 6-4 | 250 | SR | Somerville, NJ |
46 | Zach Von Rosenberg | P | 6-5 | 205 | FR | -- |
47 | Chance Barney | LB | 6-1 | 220 | JR | Covington, LA |
47 | Bry'Kiethon Mouton | FB | 6-1 | 265 | SO | Lafayette, LA |
48 | Donnie Alexander | LB | 6-1 | 212 | JR | New Orleans, LA |
48 | Ronnie Lamarque | FB | 6-2 | 227 | FR | New Orleans, LA |
49 | Arden Key | DE | 6-6 | 238 | SO | Atlanta, GA |
50 | Blake Ferguson | LS | 6-4 | 227 | FR | Buford, GA |
50 | Layton Garnett | LB | 6-3 | 250 | FR | West Monroe, LA |
51 | Jonathan Rucker | LB | 6-1 | 249 | JR | Ponchatoula, LA |
52 | Kendell Beckwith | LB | 6-2 | 255 | SR | Clinton, LA |
53 | Ben Nola | LB | 6-4 | 195 | FR | Monroe, LA |
54 | Justin Kairdolf | DL | 6-2 | 265 | FR | Baton Rouge, LA |
54 | Rory Luke | OL | 6-4 | 272 | FR | New Orleans, LA |
56 | M.J. Patterson | LB | 6-4 | 225 | JR | Winnfield, LA |
57 | Davon Godchaux | DT | 6-4 | 295 | JR | Plaquemine, LA |
58 | Jibrail Abdul-Aziz | OL | 6-2 | 289 | SO | Baton Rouge, LA |
58 | Hunter Burns | LB | 6-0 | 225 | JR | Wilmer, AL |
59 | John Ballis | LS | 6-1 | 224 | JR | Houston, TX |
59 | Jordan Harper | DE | 6-3 | 228 | SR | New Orleans, LA |
60 | Marcus Roberts | DL | 6-0 | 313 | SR | Baton Rouge, LA |
62 | Justin Mikush | OL | 6-4 | 281 | SO | Tomball, TX |
63 | K.J. Malone | G | 6-4 | 303 | JR | Ruston, LA |
64 | William Clapp | C | 6-5 | 309 | SO | New Orleans, LA |
65 | Jakori Savage | OL | 6-5 | 300 | FR | Bay Minette, AL |
66 | Toby Weathersby | OT | 6-5 | 302 | SO | Houston, TX |
67 | Michael Smith | OL | 6-2 | 290 | FR | Killeen, TX |
68 | Chidi Okeke | OL | 6-6 | 312 | FR | -- |
69 | Turner Simmers | OL | 6-4 | 274 | SO | Prairieville, LA |
71 | Donavaughn Campbell | OL | 6-4 | 344 | FR | Ponchatoula, LA |
72 | Andy Dodd | C | 6-4 | 318 | JR | Lindale, GA |
73 | Adrian Magee | G | 6-5 | 309 | FR | Franklinton, LA |
74 | Willie Allen | OL | 6-7 | 310 | FR | River Ridge, LA |
75 | Maea Teuhema | G | 6-5 | 315 | SO | Keller, TX |
76 | Josh Boutte | G | 6-5 | 346 | SR | New Iberia, LA |
77 | Ethan Pocic | C | 6-7 | 302 | SR | Lemont, IL |
78 | Garrett Brumfield | G | 6-3 | 305 | SO | Baton Rouge, LA |
79 | Lloyd Cushenberry III | OL | 6-4 | 306 | FR | Geismar, LA |
80 | Jamal Pettigrew | TE | 6-7 | 250 | FR | New Orleans, LA |
81 | Colin Jeter | TE | 6-7 | 254 | SR | Longview, TX |
82 | D.J. Chark | WR | 6-3 | 187 | JR | Alexandria, LA |
83 | Travin Dural | WR | 6-2 | 207 | SR | Breaux Bridge, LA |
84 | Foster Moreau | TE | 6-6 | 250 | SO | New Orleans, LA |
85 | Jamil Abdul-Aziz | DL | 6-2 | 270 | FR | Baton Rouge, LA |
85 | Caleb Roddy | TE | 6-5 | 276 | FR | Denham Springs, LA |
86 | Jazz Ferguson | WR | 6-5 | 223 | SO | Saint Francisville, LA |
87 | Sci Martin | DE | 6-4 | 240 | FR | New Orleans, LA |
88 | Jacory Washington | TE | 6-6 | 249 | SO | Westlake, LA |
89 | DeSean Smith | TE | 6-5 | 249 | SR | Lake Charles, LA |
90 | Rashard Lawrence | DT | 6-3 | 301 | FR | Monroe, LA |
91 | Christian LaCouture | DT | 6-5 | 301 | SR | Lincoln, NE |
92 | Lewis Neal | DE | 6-1 | 273 | SR | Wilson, NC |
93 | Andre Anthony | DE | 6-5 | 219 | FR | New Orleans, LA |
93 | Seth Newsome | DE | 6-0 | 276 | FR | Fredericksburg, VA |
94 | Isaiah Washington | DE | 6-4 | 236 | SO | New Orleans, LA |
95 | Edwin Alexander | DT | 6-2 | 333 | FR | Hammond, LA |
96 | Glen Logan | DE | 6-4 | 315 | FR | Destrehan, LA |
97 | Frank Herron | DT | 6-4 | 305 | JR | Memphis, TN |
98 | Deondre Clark | DE | 6-4 | 272 | JR | Oklahoma City, OK |
99 | Greg Gilmore | DT | 6-4 | 308 | JR | Hope Mills, NC |
Lsu Tigers 2024 Schedule
Football season is here and is packed with epic matchups. You can catch all the action live as it happens. Next event featuring Lsu Tigers will be Arkansas Razorbacks vs. LSU Tigers, held at the Bogle Park in Fayetteville. As of now, the last event, LSU Tigers vs. Texas A&M Aggies is scheduled for 25-Oct-25 at the Tiger Stadium - Baton Rouge in Baton Rouge. For complete itinerary of events, please visit our website.
Date | City | Venue |
---|---|---|
1-May-25 | Fayetteville, Arkansas | Bogle Park |
2-May-25 | Fayetteville, Arkansas | Bogle Park |
2-May-25 | College Station, Texas | Olsen Field at Blue Bell Park |
3-May-25 | Fayetteville, Arkansas | Bogle Park |
3-May-25 | College Station, Texas | Olsen Field at Blue Bell Park |
4-May-25 | College Station, Texas | Olsen Field at Blue Bell Park |
6-May-25 | Baton Rouge, Louisian | Alex Box Stadium |
9-May-25 | Baton Rouge, Louisian | Alex Box Stadium |
10-May-25 | Baton Rouge, Louisian | Alex Box Stadium |
11-May-25 | Baton Rouge, Louisian | Alex Box Stadium |
15-May-25 | Columbia, South Ca | Founders Park |
16-May-25 | Columbia, South Ca | Founders Park |
17-May-25 | Columbia, South Ca | Founders Park |
30-Aug-25 | Clemson, South Ca | Frank Howard Field at Clemson Memorial Stadium |
6-Sep-25 | Baton Rouge, Louisian | Tiger Stadium |
13-Sep-25 | Baton Rouge, Louisian | Tiger Stadium |
20-Sep-25 | Baton Rouge, Louisian | Tiger Stadium |
27-Sep-25 | Oxford, Mississi | Vaught Hemingway Stadium |
10-Oct-25 | Tuscaloosa, Alabama | Foster Auditorium |
11-Oct-25 | Baton Rouge, Louisian | Tiger Stadium |